Series MS
ONE AXIS ROTARY TABLE (Multi Spindle Rotary Table)
Size Range 115mm thru 200mm
(4 inch rotary table thru 8 inch rotary table)
Specifications
- Available Ø of Axis from 100mm To 170mm Available
- Horizontal and/or Vertical Axis Working Conditions
- Mono-Block Compact and Flexible Design Casting Body
- Robust and Rigid Body Allowing Heavy Cutting
- Ideal for Tapping Machines with High Speed Rotation
- Powerful Hydraulic Clamping Torque
- Working Time Reduced
Options
- Available with All Types of Motors
- Flexible Motor Positioning (Right or Left)
Accessories
- Tail Stock (Manual, Pneumatic or Hydraulic)
- Trunnion
- Rotary Joint
- Face Plate
- Scroll Chuck (with Jaws)
Technical Description
| MS125-115/120 | MS150-115/120 | MS180-170/200 | ||
| Face plate diameter | mm | Ø115 — Ø140 | Ø115 — Ø140 | Ø170 — Ø200 |
| Face plate "T" slot width | mm | To determine by customer | ||
| Type of slots | - | To determine by customer | ||
| Nº of spindles | - | To determine by customer | ||
| Plate height (horizontal axis) | mm | 125 | 150 | 180 |
| Distance between centers | mm | 120 | 120 | 200 |
| Center bore nose diameter | mm | Ø50H7x30 | ||
| Guide block width | mm | 14h6 (opt.18h6) | 18h6 (opt.22h6) | 22h6 (opt.18h6) |
| Clamping distance to table | mm | 125/250 | ||
| Motor position | - | Right (opt. left) | ||
| Working position | - | HV | HV | V |
| Indexing accuracy - W/O direct encoder | arc sec | ± 35" | ± 35" | ± 40" |
| Repeatability | arc sec | ± 5" | ± 5" | ± 5" |
| Clamping system | - | Hydraulic | ||
| Clamping torque | Nm | 200 | 350 | 400 |
| Clamping pressure | Bar | 30 | 30 | 30 |
| Work load - Plate horizontal | Kg ¹ |
80 | 40 | 100 |
| Work load - plate vertical | 40 | 25 | 50 | |
| Work load - plate vertical W/TS | 80 | 40 | 100 | |
| Transmissible torque max. speed | Nm | 200 / 300 | 200 / 400 | 600 / 800 |
| Recommended motor torque | Nm | 6/8 | 6/8 | 8/12 |
| Motor speed | rpm | 2000/3000 | ||
| Table rotation speed | rpm ⁴ | 22,22 / 33,33 | 22,22 / 33,33 | 11,11 / 16,66 |
| Gear and pinion reduction | i | 45/1 | 45/1 | 90/1 |
| Belt / Pulley - Gears driver/driven | i | 2/1 | 2/1 | 2/1 |
| Total reduction ratio | i² | 90/1 | 90/1 | 180/1 |
| Net weight (W/O Motor) | Kg | 145 | 170 | 400 |
Lubrication Oil CEPSA EP-80W90




