Series B1-HV and B1-V
ONE AXIS ROTARY TABLE (Horizontal / Vertical Convertible)
ONE AXIS ROTARY TABLE (Machining on Vertical Axis Only)
Size Range 500mm thru 800mm
(20 inch rotary table thru 31 inch rotary table)
Specifications
- Horizontal/Vertical Convertible Axis Working Conditions
- Compact and Flexible Design Casting Body
- Robust and Rigid Body Allowing Heavy Machining
- Improved Brake System Avoiding Distortions and Improving Machining Conditions
- Powerful Hydraulic Clamping Torque
- High Accuracy
Options
- Available with All Types of Motors
- Flexible Motor Positioning (Right or Left)
- Rotary Encoder can be Fitted to Further Increase Accuracy
- Available Through Bore Option
Accessories
- Tail Stock (Manual, Pneumatic or Hydraulic)
- Tail Spindle
- Trunnion
- Rotary Joint
- Face Plate
- Scroll Chuck (with Jaws)
- Steady Rest
- Rotary Support
TECHNICAL DESCRIPTION
B1-D500-HV | B1-D600-HV | B1-D800-V | ||
Face plate diameter | mm | Ø500 | Ø600⁵ | Ø800 |
Face plate "T" slot width | mm | (1) 18H7 - Rest. 18H10 | ||
Type of slots | - | Radial | ||
Distance between slots | - | To determine by customer | ||
Plate height (horizontal position) | mm | 325 | 325 | 346 |
Center height | mm | 335 | 335 | - |
Center bore nose diameter | mm | Ø50H7x30 | Ø50H7x30 | Ø80H7x30 |
Guide block width | mm | 18h6 (opt.22h6) |
||
Clamping distance to table | mm | 125/200⁵ | ||
Standard configuration | - | Horizontal / Vertical axis | Vertical axis | |
Motor position | - | Right (opt. left) | ||
Indexing accuracy - direct encoder | arc sec | RCN2380/90F ± 5” (R.Table ±7") / RCN2580/90F ±2,5" (R.Table ±5") |
||
Indexing accuracy - direct encoder | arc sec | RCN8380/90F ± 2” (R.Table ±4") / RCN8580/90F ±1" (R.Table ±3") |
||
Repeatability | arc sec | ±1” | ||
Main bearing diameter | mm | 260x385x55 | ||
Clamping system | - | Hydraulic | ||
Clamping torque | Nm | 2.500 | 2.500 | 2.500 |
Clamping pressure | Bar | 40 | 40 | 40 |
Work load - Plate horizontal | Kg ¹ | 1.500 | 1.500 | 1.500 |
Work load - plate vertical | 750 | 750 | - | |
Work load - plate vertical W/TS | 1.500 | 1.500 | - | |
Maximum axial force - Horizontal | N³ | 40.000 | 40.000 | 40.000 |
Maximum axial force - Vertical | N³ | 30.000 | 30.000 | - |
Tilting moment - Horizontal | Nm³ | 8.000 | 8.000 | 8.000 |
Tilting moment - Vertical | Nm³ | 5.000 | 5.000 | - |
Transmissible torque max. speed | Nm | 2.675 | 2.675 | 2.675 |
Recommended motor torque | Nm | 27 | 27 | 27 |
Motor speed | rpm | 2000/3000 | ||
Table rotation speed | rpm ⁴ | 11,11 / 16,66 | 11,11 / 16,66 | 11,11 / 16,66 |
Gear and pinion reduction | i | 90/1 | 90/1 | 90/1 |
Belt / Pulley | i | 2/1 (opt.3/1) | 2/1 (opt.3/1) | 2/1 (opt.3/1) |
Total reduction ratio | i² | 180/1 (opt.270/1) | 180/1 (opt.270/1) | 180/1 (opt.270/1) |
Flatness of plate turning | mm | 0,020 | 0,020 | 0,020 |
Perpendicularity | mm | 0,020 | 0,020 | 0,020 |
Concentricity center bore | mm | 0,010 | 0,010 | 0,010 |
Net weight (W/O Motor) | Kg | 450 | 630 | 800 |
Equipped with digital servo motor | SIEMENS | 1FK7 101-2AF71-1AG0 | ||
HEIDENHAIN | QSY 155D EcoDyn | |||
FAGOR | FKM 83.30A | |||
FANUC | ALPHA αis22/4000HV | |||
Moment of inertia (approx..) | Kg.m² | 180 | 200 | 215 |
Lubrication oil CEPSA EP-80W90 |