Series A1-HV
One Axis Rotary Table (Convertible Horizontal / Vertical)
Size range 320mm thru 450mm
(12 inch rotary table thru 17 inch rotary table)
Specifications
- Horizontal/Vertical Convertible Axis Working Conditions
- Compact and Flexible Design Casting Body
- Robust and Rigid Body Allowing Heavy Machining
- Improved Brake System Avoiding Distortions and Improving Machining Conditions
- Powerful Pneumatic Clamping Torque
- High Accuracy
Options
- Available with All Types of Motors
- Flexible Motor Positioning (Right or Left)
- Rotary Encoder can be Fitted to Further Increase Accuracy
- Available Through Bore Option
Accessories
- Tail Stock (Manual, Pneumatic or Hydraulic)
- Tail Spindle
- Trunnion
- Rotary Joint
- Face Plate
- Scroll Chuck (with Jaws)
- Steady Rest
- Rotary Support
Technical Description
A1-D320-HV | A1-D350-HV | A1-D400-HV | A1-450-HV | ||
Faceplate diameter | mm | Ø320 | Ø350 | Ø400 | Ø450 |
Faceplate "T" slot width | mm | (1) 14H7 - Rest. 14H10 | |||
Type of slots | - | Radial (optional Parallel) | |||
Distance between slots | - | To determine by customer | |||
Plate height (horizontal position.) | mm | 290 | 290 | 290 | 290 |
Center height | mm | 210 | 210 | 260 | 260 |
Center bore nose diameter | mm | Ø40H7x30 | |||
Guide block width | mm | 18h6 | |||
Clamping distance to table | mm | 125 | |||
Standard configuration | - | Horizontal / Vertical axis | |||
Motor position | - | Right (optional left) | |||
Indexing accuracy - direct encoder | arc sec | Optional ERN480 ± 12” | |||
Indexing accuracy - direct encoder | arc sec | - | RCN2380 ± 5” RCN2580 / RCN2590F ±2,5 ” |
||
Repeatability | arc sec | ±2” | |||
Main bearing diameter | mm | 150x240x40 | |||
Clamping system | - | Hydraulic | |||
Clamping torque | Nm | 870 | 870 | 870 | 870 |
Clamping pressure | Bar | 40 | 40 | 40 | 40 |
Work load - Plate horizontal | Kg ¹ |
350 | 350 | 500 | 500 |
Work load - plate vertical | 175 | 175 | 250 | 250 | |
Work load - plate vertical W/TS | 350 | 350 | 500 | 500 | |
Maximum axial force - Horizontal | N³ | 30.000 | 30.000 | 30.000 | 30.000 |
Maximum axial force - Vertical | N³ | 8.000 | 8.000 | 8.000 | 8.000 |
Tilting moment - Horizontal | Nm³ | 4.250 | 4.250 | 4.250 | 4.250 |
Tilting moment - Vertical | Nm³ | 2.000 | 2.000 | 2.000 | 2.000 |
Transmissible torque max. speed | Nm | 440 | 440 | 720 | 720 |
Recommended motor torque | Nm | 11 | 11 | 18 | 18 |
Motor speed | rpm | 2000/3000 | |||
Table rotation speed | rpm ⁴ | 12,5/18,75 | 12,5/18,75 | 12,5/18,75 | 12,5/18,75 |
Gear and pinion reduction | i | 80/1 | 80/1 | 80/1 | 80/1 |
Belt / Pulley | i | 2/1 | 2/1 | 2/1 | 2/1 |
Total reduction ratio | i² | 160/1 | 160/1 | 160/1 | 160/1 |
Flatness of plate turning | mm | 0,020 | 0,020 | 0,020 | 0,020 |
Perpendicularity | mm | 0,020 | 0,020 | 0,020 | 0,020 |
Concentricity of center bore | mm | 0,010 | 0,010 | 0,010 | 0,010 |
Net weight (W/O Motor) | Kg | 215 | 230 | 300 | 315 |
Equipped with digital servo motor | SIEMENS | 1FK7 063-2AF71-1AG0 | 1FK7 083-2AF71-1AG0 | ||
HEIDENHAIN | QSY 116J EcoDyn | QSY 155B EcoDyn | |||
FAGOR | FKM 44.30A | FKM 64.30A | |||
FANUC | ALPHA αis8/4000HV | ALPHA αis12/4000HV | |||
Moment of inertia (approx.) | Kg.m² | 3,7 | 3,8 | 9,7 | 9,8 |
Lubrication oil CEPSA EP-80W90 |