Series C1-HV
ONE AXIS ROTARY TABLE (Horizontal / Vertical Convertible)
Size Range 660mm thru 1000mm
(25 inch rotary table thru 39 inch rotary table)
Specifications
- Horizontal/Vertical Convertible Axis Working Conditions
- Compact and Flexible Design Casting Body
- Robust and Rigid Body Allowing Heavy Machining
- Improved Brake System Avoiding Distortions and Improving Machining Conditions
- Powerful Hydraulic Clamping Torque
- High Accuracy
Options
- Available with All Types of Motors
- Flexible Motor Positioning (Right or Left)
- Rotary Encoder can be Fitted to Further Increase Accuracy
- Available Through Bore Option
- Square or Round Platen
Accessories
- Tail Stock (Manual, Pneumatic or Hydraulic)
- Tail Spindle
- Trunnion
- Rotary Joint
- Face Plate
- Scroll Chuck With Jaws
- Steady Rest
- Rotary Support
Technical Description
| C1-D660-HV | C1-C660-HV | C1-D800-HV | C1-C800-HV | C1-D1000-HV | ||
| Face plate diameter | mm | Ø660 | 660 x 660 | Ø800 | 800 X 800 | Ø1000 |
| Face plate "T" slot width | mm | (1) 22H7 - Rest. 22H10 |
||||
| Type of slots | - | Radial (opt. Parallel) | ||||
| Distance between slots | - | To determine by customer | ||||
| Plate height (horizontal position) | mm | 343 | 343 | 343 | 343 | 343 |
| Center height | mm | 410 | 410 | 410 | 600 | 600 |
| Center bore nose diameter | mm | Ø50H7x30 | ||||
| Guide block width | mm | 22h6 (opt.18h6) | ||||
| Clamping distance to table | mm | 125/250 | ||||
| Standard configuration | - | Horizontal & Vertical axis | ||||
| Motor position | - | Right (opt. left ) | ||||
| Indexing accuracy - direct encoder | arc sec | RCN2380/90F ± 5” (R.Table ±7") / RCN2580/90F ±2,5" (R.Table ±5") |
||||
| Indexing accuracy - direct encoder | arc sec | RCN8380/90F ± 2” (R.Table ±4") / RCN8580/90F ±1" (R.Table ±3") |
||||
| Repeatability | arc sec | ±1” | ||||
| Main bearing diameter | - | 395x525x65 | ||||
| Clamping system | - | Hydraulic | ||||
| Clamping torque | Nm | 4.150 | 4.150 | 4.150 | 4.150 | 4.150 |
| Clamping pressure | Bar | 40 | 40 | 40 | 40 | 40 |
| Work load - Plate horizontal | Kg ¹ |
4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
| Work load - plate vertical | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | |
| Work load - plate vertical W/TS | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 | |
| Maximum axial force - Horizontal | N³ | 75.000 | 75.000 | 75.000 | 75.000 | 75.000 |
| Maximum axial force - Vertical | N³ | 55.000 | 55.000 | 55.000 | 55.000 | 55.000 |
| Tilting moment - Horizontal | Nm³ | 22.000 | 22.000 | 22.000 | 22.000 | 22.000 |
| Tilting moment - Vertical | Nm³ | 18.000 | 18.000 | 18.000 | 18.000 | 18.000 |
| Transmissible torque max. speed | Nm | 2.675 (opt. 4.500) | 2.675 (opt. 4.500) | 2.675 (opt. 4.500) | 2.675 (opt. 4.500) | 2.675 (opt. 4.500) |
| Recommended motor torque | Nm | 27 | 27 | 27 | 27 | 27 |
| Motor speed | rpm | 2000/3000 | ||||
| Table rotation speed | rpm ⁴ | 11,11 / 16,66 | 11,11 / 16,66 | 11,11 / 16,66 | 11,11 / 16,66 | 11,11 / 16,66 |
| Gear and pinion reduction | i | 90/1 | 90/1 | 90/1 | 90/1 | 90/1 |
| Belt / Pulley | i | 2/1 (opt.3/1) | 2/1 (opt.3/1) | 2/1 (opt.3/1) | 2/1 (opt.3/1) | 2/1 (opt.3/1) |
| Total reduction ratio | i² | 180/1 (opt.270/1) | 180/1 (opt.270/1) | 180/1 (opt.270/1) | 180/1 (opt.270/1) | 180/1 (opt.270/1) |
| Flatness of plate turning | mm | 0,020 | 0,020 | 0,020 | 0,020 | 0,020 |
| Perpendicularity | mm | 0,020 | 0,020 | 0,020 | 0,020 | 0,020 |
| Concentricity center bore | mm | 0,010 | 0,010 | 0,010 | 0,010 | 0,010 |
| Net weight (WO Motor) | Kg | 800 | 850 | 1.100 | 1.225 | 1.350 |
| Equipped with digital servo motor | SIEMENS | 1FK7 101-2AF71-1AG0 | ||||
| HEIDENHAIN | QSY 155D EcoDyn | |||||
| FAGOR | FKM 83.30A | |||||
| FANUC | ALPHA αis22/4000HV | |||||
| Moment of inertia (approx.) | Kg.m² | 520 | 520 | 550 | 550 | 575 |
| Lubrication oil CEPSA EP-80W90 | ||||||




