Series TB
ONE AXIS THRU BORE ROTARY TABLE (Machining on Horizontal Axis)
Size Range 400mm thru 800mm Face Plate Diameter
(4 inch thru bore diameter to 12 inch thru bore diameter)
Includes 6 inch thru bore rotary table
Specifications
- Through Bore According to Model Specifications
- Horizontal Axis Working Conditions
- Compact and Flexible Design Casting Body
- Robust and Rigid Body Allowing Heavy Machining
- Improved Brake System Avoiding Distortions and Improving Machining
Conditions - Powerful Pneumatic Clamping Torque (Hydraulic Option)
- High Accuracy
Options
- Available with All Types of Motors
- Flexible Motor Positioning (Right or Left)
- Rotary Encoder can be Fitted to Further Increase Accuracy
Accessories
- Tail Stock (Manual, Pneumatic or Hydraulic)
- Tail Spindle
- Trunnion
- Rotary Joint
- Rotary Support
- Steady Rest
- Face Plate
- Scroll Chuck with Jaws
Technical Description
TB400H150 | TB500H100 | TB600H180 | TB660H260 | TB800H300 | ||
Face plate diameter | mm | Ø400 | Ø500 | Ø600 | Ø660 | Ø800 |
Face plate "T" slot width | mm | (1) 14H7 - Rest. 14H10 | (1) 18H7 - Rest. 18H10 | (1) 22H7 - Rest. 22H10 | ||
Type of slots | - | Radial | ||||
Distance between slots | - | To determine by customer | ||||
Plate height (horizontal position) | mm | 300 | 335 | 335 | 410 | 410 |
Center height | mm | 260 | 325 | 325 | 408 | 408 |
Center bore nose diameter | mm | Ø150 | Ø100 | Ø150 | Ø260 | Ø300 |
Guide block width | mm | 18h6 | 22h6 | |||
Clamping distance to table | mm | 140/250 | ||||
Standard configuration | - | Horizontal / Vertical axis | ||||
Motor position | - | Right (opt. left) | ||||
Indexing accuracy - direct encoder | arc sec | - | ERM2280C Ø130/176 | ERM2280C Ø260/326 | ERM2280C Ø380/452 | |
Indexing accuracy - direct encoder | arc sec | - | ERA4480C Ø150/208 | ERA4480C Ø270/331 | ERA4480C Ø425/484 S/Cubierta | |
Repeatability | arc sec | ±3” | ±1” | |||
Main bearing diameter | - | 200x300x45 | 260x385x55 | 325x450x60 | 395x525x65 | 460x600x70 |
Clamping system | - | Hydraulic | ||||
Clamping torque | Nm | 2.050 | 2.500 | 2.500 | 5.500 | 8.000 |
Clamping pressure | Bar | 40 | ||||
Work load - Plate horizontal | Kg ¹ |
1.000 | 1.500 | 2.500 | 4.000 | 5.000 |
Work load - plate vertical | 500 | 750 | 1.000 | 2.000 | 2.500 | |
Work load - plate vertical W/TS | 1.000 | 1.500 | 2.500 | 4.000 | 5.000 | |
Maximum axial force - Horizontal | N³ | 40.000 | 40.000 | 55.000 | 75.000 | 100.000 |
Maximum axial force - Vertical | N³ | 20.000 | 20.000 | 45.000 | 55.000 | 75.000 |
Tilting moment - Horizontal | Nm³ | 8.000 | 8.000 | 16.000 | 22.000 | 35.000 |
Tilting moment - Vertical | Nm³ | 4.000 | 4.000 | 14.000 | 18.000 | 26.000 |
Transmissible torque max. speed | Nm | 1.180 | 2.675 | 2.675 | 3.900 | 3.900 |
Recommended motor torque | Nm | 12 | 27 | 27 | 27 | 27 |
Motor speed | rpm | 2000/3000 | ||||
Table rotation speed | rpm ⁴ | 11,11 / 16,66 | 11,11 / 16,66 | 11,11 / 16,66 | 5,55 / 8,33 | 5,55 / 8,33 |
Gear and pinion reduction | i | 90/1 | 90/1 | 90/1 | 120/1 | 120/1 |
Belt/pulley | i | 2/1 | 2/1 | 2/1 | 3/1 | 3/1 |
Total reduction ratio | i² | 180/1 | 180/1 | 180/1 | 360/1 | 360/1 |
Flatness of plate turning | mm | 0,020 | 0,020 | 0,020 | 0,030 | 0,030 |
Perpendicularity | mm | 0,020 | 0,020 | 0,020 | 0,030 | 0,030 |
Concentricity center bore | mm | 0,010 | 0,010 | 0,010 | 0,010 | 0,010 |
Net weight (WO Motor) | Kg | 400 | 450 | 630 | 2.050 | 3.150 |
Net weight (W/O Motor) | SIEMENS | 1FK7 083-2AF71-1AG0 | 1FK7 101-2AF71-1AG0 | |||
HEIDENHAIN | QSY 155B ECODYN | QSY 155D EcoDyn | ||||
FAGOR | FKM 64.30A | FKM 83.30A | ||||
FANUC | ALPHA αis12/4000HV | ALPHA αis22/4000HV | ||||
Moment of inertia (approx.) | Kg.m² | 100 | 200 | 250 | 550 | 680 |
Lubrication Oil CEPSA EP-80W90 |